>>> SPECIALS & LIMITED EDITIONS <<<
| Item | Qty | Species/Description | Dimensions | $$ / Sft | |
| FLOORING | |||||
| 13160 | 730 sf | Engineered Character HP | 3/4 x 5 x rl | $ 7.50 | |
| 665 | 151 sf | Engineered Smooth Face Hardwood Mix | 3/4 x 3-4" x rl | $ 4.95 | |
| 1021 | 58 sf | Engineered Smooth Fac Hickory | 3/4 x 4-6" shorts | $ 4.25 | |
| 709 | 272 sf | Smooth Face HP Plain Sawn | 3/4 x rw x rl - oily | $2.50 | |
| 932 | 201 sf | Smooth Face HP Plain Sawn | randon wide widths & shorts | $4.95 | |
| 13344 | 335 sf | Smooth Face HP Plain Sawn | 1/2" x 3/4/5" x rl | $4.50 | |
| 13297 | 595 sf | Carolina Character HP | 1/2" x 2-3" x rl | $4.00 | |
| 963 | 594 sf | Character Patine Pine | 3/4 x 3 & 5 x rl (long) | $4.00 | |
| 417 | 50 sf | Green River Vertical Grain | 1" x 2-5/8" | $2.25 | |
| 432 | 42 sf | Green River Cabin,HP | 3/4 x 2-1/4" w | $2.50 | |
| 741 | 21 sf | Wormy Elm | 3/4" x 6" | $2.50 | |
|
PANELING / CEILING MATERIAL / WAINSCOTING (or glue down flooring material) |
|||||
| 13287 | 257 sf | Smooth Face Chestnut | 1/2" x rw x rl | $3.00 | |
| 13349 | 200 sf | Smooth Face Prime HP V | 1/2" x rw x rl | $4.90 | |
| 13296 | 380 sf | Smooth Face HP | 1/2" x 2 - 5" x rl | $4.00 | |
| 414 | 400 sf | Smooth Face HP | 1/2" x 3-6" v-groove | $4.00 | |
| 316 | 320 sf | Smooth Face Cypress | 11/16 x 3/6/9" x rl | $2.00 | |
| 319 | 465 sf | Smooth Face Cypress | 11/16 x 6 & 9" x rl | $2.00 | |
| 903 | 180 sf | Smooth Face Cypress | 11/16" x 6 & 9" x rl | $2.00 | |
| 10268 | 86 sf | Smooth Face Cypress | 11/16 x 3/6/9 x short lengths | $1.75 | |
| 13164 | 102 sf | Smooth Face Cypress | 11/16 x 6 & 9" x rl | $2.00 | |
![]() |
12054 | 215 sft | HP Patina Bead Board | 3/4 X 3-1/2" | $2.00 |
ALL ITEMS SUBJECT TO PRIOR SALE & PRICE " AS IS "
;

